| Toponym TP (renewed): | Magabula |
| Name (modern): | ? im Stausee bei Akarçay, ehem. Meğelli, im Bezirk Almus |
| Image: | ![]() To the image detail |
| Toponym before | V Gagonda |
| Toponym following | XXV Danae |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) |
|
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/857220 |
| Area: | Asia Minor |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 9B4 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: |   |
| Alternative Name (Lexica): |   |
| Name A (RE): | Magabula |
| Name B (Barrington Atlas): | Magabula (87 C4) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Magabula |
| Name E (Levi): |   |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Μεγάλουλα (5,6,10) |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | Roman Imperial Period (2nd century) |
| Argument for Dating: | Sonst nur noch belegt bei Ptol. |
| Commentary on the Toponym: |
Alternative Namensform: |
| References: |
de Jerphanion, G.: Inscriptions d´Asie Mineure (Pont, Cappadoce, Cilicie), Mélanges de la Faculté Orientale de Beyrouth 3 (1908), 437-478, hier: 446. |
| Last Update: | 18.08.2025 17:13 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=1382 [last accessed on November 1, 2025]