| Toponym TP (renewed): | Lazo |
| Name (modern): |   |
| Image: | ![]() To the image detail |
| Toponym before | XVI Satara |
| Toponym following | - (unnamed / illegible, no. 74) |
| Alternative Image | --- |
| Image (Barrington 2000) | --- |
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/884891 |
| Area: | Asia East of the Maiotis (Sea of Azov), North of Taurus |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 11B1 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: |   |
| Alternative Name (Lexica): |   |
| Name A (RE): | Gazaca - https://elexikon.ch/RE/VII,1_885.png |
| Name B (Barrington Atlas): | Lazo (90 unlocated) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Lazo |
| Name E (Levi): | Lazo (A,I,2) |
| Name F (Ravennate): | Iazo (p. 23.35) |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Miller, Itineraria, Sp. 655: |
| References: |
Miller, Itineraria, Sp. 655; |
| Last Update: | 13.10.2025 14:48 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=1598 [last accessed on November 13, 2025]