| Toponym TP (renewed): | Ressaina |
| Name (modern): |   |
| Image: | ![]() To the image detail |
| Toponym before | XXXV Sahal |
| Toponym following | XXXVI Rene |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/874662 |
| Area: | Asia East of Euphrates, South of Taurus Mountains |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 10B3 / 10B4 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: |   |
| Alternative Name (Lexica): |   |
| Name A (RE): | Resaina - https://elexikon.ch/RE/IA,1_617.png |
| Name B (Barrington Atlas): | Resaina/Theodosiopolis (89 C4) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Ressaina |
| Name E (Levi): | Ressaina (A,I,2) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Miller, Itineraria, Sp. 770: |
| References: |
Miller, Itineraria, Sp. 770; |
| Last Update: | 19.08.2025 22:25 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=1755 [last accessed on December 30, 2025]