| Toponym TP (renewed): | Babylonia |
| Name (modern): |   |
| Image: | ![]() To the image detail |
| Toponym before | XVIII Volocesia |
| Toponym following | XL.IIII Selevcia (Seleucia) |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/893951 |
| Area: | Asia East of Euphrates, South of Taurus Mountains |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 10C4 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: |   |
| Alternative Name (Lexica): |   |
| Name A (RE): | Babylon [1] - https://elexikon.ch/RE/II,2_2669.png |
| Name B (Barrington Atlas): | Babylon (91 F5) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Babylonia |
| Name E (Levi): | Babylonia (A,I,2) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Kommentar (Talbert): |
| References: |
Miller, Itineraria, Sp. 791; |
| Last Update: | 08.10.2025 12:48 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=1841 [last accessed on November 13, 2025]