| Toponym TP (renewed): | Tolosa |
| Name (modern): | Toulouse |
| Image: | ![]() To the image detail |
| Toponym before | XVIIII (unnamed/illegible, no. ID 3741) |
| Toponym following | X (?) Sar[/n]tali XXVIII Fines XV (?) Badera |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Area: | Gaul/Germania |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 1B1 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: | Tolosa (458,3) |
| Alternative Name (Lexica): | Tolosa (DNP) |
| Name A (RE): | Tolosa |
| Name B (Barrington Atlas): | Tolosa (25 G2) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Tolosa |
| Name E (Levi): | Tolosa (A,I,1) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Τολῶσα κολωνία (2,10,9) |
| Plinius: | Tolosani Tectosagum (3,37) |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Hauptort der Volcae Tectosages auf einer Terrasse am rechten Ufer des oberen Garumna. |
| References: |
Miller, Itineraria, Sp. 97-98. 108. |
| Last Update: | 18.08.2025 19:49 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=3202 [last accessed on November 25, 2025]