| Toponym TP (renewed): | Argentorate |
| Name (modern): | Strasbourg/Straßburg |
| Image: | ![]() To the image detail |
| Toponym before | VII Brocomacus - Tabernis |
| Toponym following | XXII Helellum |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/108754 |
| Area: | Gaul/Germania |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 2A4 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: | Argentorato (354,5) |
| Alternative Name (Lexica): | Argentorate (DNP) |
| Name A (RE): | Argentorate - http://elexikon.ch/RE/II,1_713.png |
| Name B (Barrington Atlas): | Argentorate (11 H4) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Argentorate |
| Name E (Levi): | Argentorate (A,I,21) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Ἀργεντόρατον (2,9,17) |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Miller, Itineraria, Sp. 52: |
| References: |
Miller, Itineraria, Sp. 52; |
| Last Update: | 27.03.2025 20:49 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=3343 [last accessed on November 26, 2025]