| Toponym TP (renewed): | [Suessa] |
| Name (modern): | Sessa |
| Image: | ![]() To the image detail |
| Toponym before | - Menturnis |
| Toponym following | - Teano Scedicino |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/433132 |
| Area: | Italy |
| Toponym Type: | non-legible Toponym |
| Grid square: | 5B3 |
| Toponym Color: | colourless |
| Vignette Type : | --- |
| Itinerary: |   |
| Alternative Name (Lexica): | Suessa Aurunca (DNP) |
| Name A (RE): | Suessa |
| Name B (Barrington Atlas): | Suessa Aurunca (44 E3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | [Suessa] |
| Name E (Levi): |   |
| Name F (Ravennate): | Suesaruntia (p. 72.17) |
| Name G (Ptolemy): | Σούεσσα (3,1,68) |
| Plinius: | colonia Suessa (3,63) |
| Strabo: |   |
| Dating from Toponym on TP: | yet indeterminable |
| Argument for Dating: | Kein Name vorhanden, der datiert werden könnte. |
| Commentary on the Toponym: |
Komm: |
| References: |
Miller, Itineraria, Sp. 364; |
| Last Update: | 14.07.2025 20:23 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=478 [last accessed on November 24, 2025]