| Toponym TP (renewed): | Quadrata |
| Name (modern): | [on road Neviodunum-Siscia] |
| Image: | ![]() To the image detail |
| Toponym before | XIIII Romula |
| Toponym following | XIIII Ad Fines |
| Alternative Image | --- |
| Image (Barrington 2000) | --- |
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/203150 |
| Area: | Northern Balkans |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 4A4 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: | Quadranta (274,5) |
| Alternative Name (Lexica): |   |
| Name A (RE): | Quadrata 3 |
| Name B (Barrington Atlas): | Quadrata (20 unlocated) |
| Name C (TIR/TIB/others): | Quadrata (TIR L 33, 60) |
| Name D (Miller): | Quadrata |
| Name E (Levi): |   |
| Name F (Ravennate): |   |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Namensform nur hier belegt. |
| References: |
Gregl, Z.: O nekim povijesnim pitanjima nastanka i razvoja rimskodobnog naselja na lokalitetu Zagreb-Stenjevec / Einige geschichtliche römischen Siedlung auf der Lokalität |
| Last Update: | 16.05.2025 17:39 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=663 [last accessed on November 16, 2025]