| Toponym TP (renewed): | Burno |
| Name (modern): | Ivoševci near Kistanje |
| Image: | ![]() To the image detail |
| Toponym before | - (unnamed / illegible, no. 29) XIII Hadre |
| Toponym following | XVI Promona |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/197184 |
| Area: | Northern Balkans |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 5A1 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: |   |
| Alternative Name (Lexica): | Burnum (DNP) |
| Name A (RE): | Burnum |
| Name B (Barrington Atlas): | Burnum (20 C5) |
| Name C (TIR/TIB/others): | Burnum - Burnistae (TIR L 33, 30) |
| Name D (Miller): | Burno |
| Name E (Levi): | Burno (A,II,13) |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Βοῦρνον (2,16,10) |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | Early Empire (including Flavian period) |
| Argument for Dating: |
Literarisch belegt von Plin. nat. 3,142 bis zum Ende der Antike, strategisch und wirtschaftlich bedeutend allerdings schon spätestens seit Octavian. |
| Commentary on the Toponym: |
Frühester Beleg: |
| References: |
Boschi, Federica: Geophysical survey of the Burnum archaeological site, Croatia, Periodical Archaeological Prospection 18,2 (2011), 117-126. |
| Last Update: | 31.12.2024 18:22 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=685 [last accessed on November 15, 2025]