| Toponym TP (renewed): | Hapsum Flumen |
| Name (modern): | Semeni |
| Image: | ![]() To the image detail |
| Toponym before | XX Genesis Flumen |
| Toponym following | XVIII Apollonia |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/481857 |
| Area: | Southern Balkans |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 6A2 / 6A3 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: | ? mansio Absos (608,6) |
| Alternative Name (Lexica): |   |
| Name A (RE): | Apsos 2 |
| Name B (Barrington Atlas): | (H)Apsos fl. (49 B3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Hapsum fl. |
| Name E (Levi): |   |
| Name F (Ravennate): | Apsusm (5,13 p. 94,36); Absura (4,15 p. 54,45) |
| Name G (Ptolemy): | Ἄψου ποταμοῦ ἐκβολαί 3,12,3 |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Für die Station: |
| References: |
Ceka, H.: La branche sud de la voie Egnatia, Monumentet 2 (1971), 25-35, hier: 25. |
| Last Update: | 15.01.2025 16:50 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=929 [last accessed on November 13, 2025]