| Toponym TP (renewed): | Assures |
| Name (modern): | Zanfour |
| Image: | ![]() To the image detail |
| Toponym before | X Altessera |
| Toponym following | X Zamareigia (Zama Regia) |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/324669 |
| Area: | Africa Proconsularis |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 4C3 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: | Assuras (47,6; 49,4; 51,4) |
| Alternative Name (Lexica): |   |
| Name A (RE): | Assuras |
| Name B (Barrington Atlas): | Assuras (33 D1) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Assures |
| Name E (Levi): |   |
| Name F (Ravennate): |   |
| Name G (Ptolemy): | Ἄσσουρος κολωνία (4,3,30) |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Kommentar (Talbert): |
| References: |
Miller, Itineraria, Sp. 929f.; |
| Last Update: | 27.02.2025 08:40 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=959 [last accessed on November 28, 2025]