| Topónimo (simplificado): | (unnamed/illegible, no. ID 3721) |
| Nombre (moderno): |   |
| Imagen: | ![]() |
| Topónimo antes | Segusterone |
| Topónimo después | Alarante |
| Imagen alternativa | --- |
| Imagen (Barrington 2000) | --- |
| Imagen (Scheyb 1753) | --- |
| Imagen (Welser 1598) | --- |
| Imagen (MSI 2025) | --- |
| Área: | Galia/Germania |
| Tipo de topónimo: | Sin topónimo legible |
| Cuadrícula: | 2B1 |
| Color del topónimo: | sin color |
| Tipo de viñeta: | --- |
| Itinerario: |   |
| Nombres alternativos (diccionarios): |   |
| Nombre A (RE): |   |
| Nombre B (Barrington Atlas): |   |
| Nombre C (TIR / TIB /otros): |   |
| Nombre D (Miller): |   |
| Nombre E (Levi): |   |
| Nombre F (Ravenate): |   |
| Nombre G (Ptolemaios): |   |
| Plinius: |   |
| Strabo: |   |
| Datación del topónimo en la TP: | --- |
| Fundamento para la datación: |   |
| Comentario al topónimo: |   |
| Bibliografía: |   [Standard-Literatur-Liste im PDF-Format] |
| Última elaboración: | 01.12.2024 17:07 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_es.php?id=3721 [zuletzt aufgerufen am 08.11.2025]