 
    | Toponym TP (renewed): | Edessa | 
| Name (modern): |   | 
| Image: |  To the image detail | 
| Toponym before | - Thalama XII Hostra | 
| Toponym following | XL Barbare XXVI Charra | 
| Alternative Image | --- | 
| Image (Barrington 2000) |   | 
| Image (Scheyb 1753) | --- | 
| Image (Welser 1598) | --- | 
| Image (MSI 2025) | --- | 
| Pleiades: | https://pleiades.stoa.org/places/658457 | 
| Area: | Asia East of Euphrates, South of Taurus Mountains | 
| Toponym Type: | Toponym with Symbol | 
| Grid square: | 10B3 / 10B4 | 
| Toponym Color: | black | 
| Vignette Type : | A Twin Towers | 
| Itinerary: | Edissa (187,1) | 
| Alternative Name (Lexica): |   | 
| Name A (RE): | Edessa [2] - https://elexikon.ch/RE/V,2_1937 | 
| Name B (Barrington Atlas): | Edessa (67 H2) | 
| Name C (TIR/TIB/others): |   | 
| Name D (Miller): | Edessa | 
| Name E (Levi): | Edessa (A,I,2) | 
| Name F (Ravennate): |   | 
| Name G (Ptolemy): |   | 
| Plinius: |   | 
| Strabo: |   | 
| Dating from Toponym on TP: | --- | 
| Argument for Dating: |   | 
| Commentary on the Toponym: | 
        Miller, Itineraria, Sp. 776: | 
| References: | 
        Miller, Itineraria, Sp. 776. 780; | 
| Last Update: | 20.08.2025 20:21 | 
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=1769 [last accessed on October 28, 2025]