| Toponym TP (renewed): | Ad Ensem |
| Name (modern): | Scheggia? [2/3] |
| Image: | ![]() To the image detail |
| Toponym before | VII Ad Calem |
| Toponym following | X Haluillo (Halvillo) |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/412988 |
| Area: | Italy |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 4B2 / 4B3 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: | mutatio ad Hesis (614,5) |
| Alternative Name (Lexica): |   |
| Name A (RE): | Aesis [3] - https://elexikon.ch/RE/SI_21.png |
| Name B (Barrington Atlas): | Ad Aesim (42 E1) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Ad. Ensem |
| Name E (Levi): |   |
| Name F (Ravennate): |   |
| Name G (Ptolemy): |   |
| Plinius: |   |
| Strabo: |   |
| Dating from Toponym on TP: | Late Antiquity (from Diocletian and 4th century) |
| Argument for Dating: | Erste überlieferte literarische Erwähnung im Itinerarium Burdigalense. |
| Commentary on the Toponym: |
Kommentar (Köhner) |
| References: |
[1] Desjardins, Table, p. 113, col. 1-3, no. 10. |
| Last Update: | 27.10.2025 10:59 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=183 [last accessed on November 20, 2025]