| Toponym TP (renewed): | Cremona |
| Name (modern): | Cremona |
| Image: | ![]() To the image detail |
| Toponym before | XIIII Acerras |
| Toponym following | - (unnamed/illegible, no. ID 2061) |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/383628 |
| Wikipedia | https://de.wikipedia.org/wiki/Cremona |
| Area: | Italy |
| Toponym Type: | Toponym, no Symbol |
| Grid square: | 3A3 / 3B3 |
| Toponym Color: | black |
| Vignette Type : | --- |
| Itinerary: | Cremona (283,3) |
| Alternative Name (Lexica): | Cremona (DNP) |
| Name A (RE): | Cremona - https://elexikon.ch/RE/IV,2_1701.png |
| Name B (Barrington Atlas): | Cremona (39 G3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Cremona |
| Name E (Levi): |   |
| Name F (Ravennate): | Cremona (p. 67.16) |
| Name G (Ptolemy): | Κρέμωνα κολωνία (3,1,31) |
| Plinius: | colonia Cremona (3,130) |
| Strabo: | Κρεμώνη (5,1,11), Κρεμῶνα (5,4,8) |
| Dating from Toponym on TP: | Late Hellenism (after 200 BC) |
| Argument for Dating: | Erste überlieferte literarische Erwähnung bei Polybios. |
| Commentary on the Toponym: |
Kommentar (Köhner) |
| References: |
[1] Desjardins, Table, p. 154, col. 2, no. 2 - p. 155, col. 1. |
| Last Update: | 25.10.2025 19:58 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=59 [last accessed on November 19, 2025]