| Toponym TP (renewed): | Mantva (Mantua) |
| Name (modern): | Mantua |
| Image: | ![]() To the image detail |
| Toponym before | - Deloriaco |
| Toponym following | XL Hostilia |
| Alternative Image |
|
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) |
|
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/383704 |
| Area: | Italy |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 3B4 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: |   |
| Alternative Name (Lexica): | Mantua (DNP) |
| Name A (RE): | Mantua [1] |
| Name B (Barrington Atlas): | Mantua (39 H3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Mantua |
| Name E (Levi): | Mantua (A,II,1) |
| Name F (Ravennate): | Mantua (p. 67.19) |
| Name G (Ptolemy): | Μάντουα (3,1,31) |
| Plinius: | Mantua Tuscorum (3,130) |
| Strabo: | Μάντουα (5,1,6) |
| Dating from Toponym on TP: | --- |
| Argument for Dating: |   |
| Commentary on the Toponym: |
Plin 3,130. |
| References: |
Desjardins, Table, p. 155, col. 3, no. 4 - p. 156, col. 1. |
| Last Update: | 25.10.2025 20:03 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=61 [last accessed on November 18, 2025]