| Toponym TP (renewed): | Sinuessa |
| Name (modern): | Torre S. Limato |
| Image: | ![]() To the image detail |
| Toponym before | VIIII Menturnis |
| Toponym following | - Ad ponte campanv (Ad Pontem Campanum) VII Safe flumen |
| Alternative Image | --- |
| Image (Barrington 2000) |
|
| Image (Scheyb 1753) | --- |
| Image (Welser 1598) | --- |
| Image (MSI 2025) | --- |
| Pleiades: | https://pleiades.stoa.org/places/433122 |
| Wikipedia | https://de.wikipedia.org/wiki/Sinuessa |
| Area: | Italy |
| Toponym Type: | Toponym with Symbol |
| Grid square: | 5B3 / 5C3 |
| Toponym Color: | black |
| Vignette Type : | A Twin Towers |
| Itinerary: | Sinuessa (108,4; 122,5), civitas Sonuessa (611,6) |
| Alternative Name (Lexica): | Sinuessa (DNP) |
| Name A (RE): | Sinuessa - https://elexikon.ch/RE/IIIA,1_261.png |
| Name B (Barrington Atlas): | Sinues(s)a/Sinope (44 E3) |
| Name C (TIR/TIB/others): |   |
| Name D (Miller): | Sinuessa |
| Name E (Levi): | Sinuessa (A,I,46) |
| Name F (Ravennate): | Sinuesse (p. 69.42), Sinuessa (p. 85.39) |
| Name G (Ptolemy): | Σόεσσα (3,1,6) |
| Plinius: | Sinuessa, extremum in adiecto Latio (3,59) |
| Strabo: | Σινοέσση (5,2,1; 5,3,4; 5,3,6; 5,3,9; 5,4,3; 5,4,4; 6,3,7) |
| Dating from Toponym on TP: | Late Hellenism (after 200 BC) |
| Argument for Dating: | Erste überlieferte literarische Erwähnung bei Polybios. |
| Commentary on the Toponym: |
Kommentar (Köhner) |
| References: |
[1] Desjardins, Table, p. 203, co. 1-3, no. 11. |
| Last Update: | 12.11.2025 15:56 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_en.php?id=480 [last accessed on November 24, 2025]