| Topónimo (simplificado): | (unnamed/illegible, no. ID 3754) |
| Nombre (moderno): |   |
| Imagen: | ![]() Al detalle de la imagen |
| Topónimo antes | XXV Eudracinum |
| Topónimo después | - Augusta Pretoria |
| Imagen alternativa | --- |
| Imagen (Barrington 2000) |
|
| Imagen (Scheyb 1753) | --- |
| Imagen (Welser 1598) | --- |
| Imagen (MSI 2025) | --- |
| Área: | Italia |
| Tipo de topónimo: | Sin topónimo legible |
| Cuadrícula: | 2B4 |
| Color del topónimo: | sin color |
| Tipo de viñeta: | --- |
| Itinerario: |   |
| Nombres alternativos (diccionarios): |   |
| Nombre A (RE): |   |
| Nombre B (Barrington Atlas): |   |
| Nombre C (TIR / TIB /otros): |   |
| Nombre D (Miller): |   |
| Nombre E (Levi): |   |
| Nombre F (Ravenate): |   |
| Nombre G (Ptolemaios): |   |
| Plinius: |   |
| Strabo: |   |
| Datación del topónimo en la TP: | indeterminado hasta ahora |
| Fundamento para la datación: | Kein Name vorhanden, der datiert werden könnte. |
| Comentario al topónimo: |
Kommentar (Köhner) |
| Bibliografía: |   [Standard-Literatur-Liste im PDF-Format] |
| Última elaboración: | 08.11.2025 13:57 |
Cite this page:
https://www1.ku.de/ggf/ag/tabula_peutingeriana/trefferanzeige_es.php?id=3754 [zuletzt aufgerufen am 12.11.2025]